Basic Checking
Detail | Fee |
---|---|
Minimum Initial Deposit |
$100
|
Minimum Balance | None |
Monthly Fee |
$2.00
|
Earns Interest | No |
Check Writing Privileges | Yes |
Item Fee | $0.12 per debit item over 40 per statement cycle |
Debit Card | Available |
ATM Withdrawals* | Free at BNB ATMs; $2.50 at other ATMs |
Online Banking | Included |
Overdraft Privilege** | $750 limit |
eStatements | Available |
Regular Checking
Detail | Fee |
---|---|
Minimum Initial Deposit | $100 |
Minimum Balance | None |
Monthly Fee | $3.75 if balance falls below $600 minimum balance |
Earns Interest | No |
Check Writing Privileges | Yes |
Item Fee | $0.12 per debit item if balance falls below $600 minimum balance |
Debit Card | Available |
ATM Withdrawals* | Free at BNB ATMs; $2.50 at other ATMs |
Online Banking | Included |
Overdraft Privilege** | $750 limit |
eStatements | Available |
five star plus
Detail | Fee |
---|---|
Minimum Initial Deposit | $100 |
Minimum Balance | None |
Monthly Fee | $6.95 |
Earns Interest | See Comparison Chart |
Check Writing Privileges | Yes |
Item Fee | $0.12 per debit item if more than 40 in a statement cycle |
Debit Card | Available |
ATM Withdrawals* | Free at BNB ATMs; $2.50 at other ATMs |
Online Banking | Included |
Overdraft Privilege** | $750 limit |
eStatements | Available |
Identity Theft 911 | Included |
Identity IQ Max | Included - requires enrollment |
Cellular Telephone Protection | Included |
Accidental Death & Dismemberment Common Carrier Coverage | Included |
Lifesteps® Living Family Journal Software |
Included |
Gold star plus
Detail | Fee |
---|---|
Minimum Initial Deposit | $100 |
Minimum Balance | None |
Monthly Fee | $2.95 |
Earns Interest | Yes |
Check Writing Privileges | Yes |
Item Fee | $0.12 per debit item if more than 40 in a statement cycle |
Debit Card | Available |
ATM Withdrawals* | Free at BNB ATMs; $2.50 at other ATMs |
Online Banking | Included |
Overdraft Privilege** |
$750 Limit
|
eStatements | Available |
Identity Theft 911 | Included |
Identity IQ Max | Includes - requires enrollment |
Cellular Phone Protection | Included |
Accidental Death & Dismemberment Common Carrier Coverage | Included |
Lifesteps® Living Family Journal Software | Included |
now account
Detail | Fee |
---|---|
Minimum Initial Deposit | $100 |
Minimum Balance | None |
Monthly Fee | $8.50 if balance falls below $1,000 minimum balance |
Earns Interest | Yes |
Check Writing Privileges | 24 per statement Cycle |
Item Fee | $0.12 per debit item if more than 25 in a statement cycle |
Debit Card | Available |
ATM Withdrawals* | Free at BNB ATMs; $2.50 at other ATMs |
Online Banking | Included |
Overdraft Privilege | $750 limit |
eStatments | Available |
money market
Detail | Fee |
---|---|
Minimum Initial Deposit | $100 |
Minimum Balance | None |
Monthly Fee | No charge if daily balance is $1,000+; $8.50 if below $1,000 |
Earns Interest | Yes |
Check Writing Privileges | Six per statement cycle |
Debit Card | Available |
ATM Withdrawals* | Free at BNB ATMs; $2.50 at other ATMs |
Online Banking | Included |
eStatments | Available |
preferred money market
Detail | Fee |
---|---|
Minimum Initial Deposit | $100 |
Minimum Balance | None |
Monthly Fee | No charge if daily balance is $1,000+; $8.50 if below $1,000 |
Earns Interest | See comparison chart |
Check Writing Privileges | Six per statement cycle |
Debit Card | Available |
ATM Withdrawals* | Free at BNB ATMs; $2.50 at other ATMs |
Online Banking | Included |
eStatments | Available |
*Additional fees may be assessed by non-BNB or affiliated ATM owners. See Locations for BNB ATM locations.
** Accounts will be charged the standard Overdraft fee of $25.00 for handling each overdraft created by check, ACH, Point-of-Sale, ATM withdrawal, in-person withdrawal, or other electronic item that is paid and $25.00 for items returned. An overdrawn balance must be repaid within 35 days. We may not pay items under your overdraft privilege if you do not maintain your account in good standing by bringing your account to a positive balance within every thirty-five (35) day period for a minimum of 24 hours, if you default on any loan or other obligation to Brady National Bank or if your account is subject to any legal or administrative order or levy.